STATIC CONVERTERS
Static Converters are designed to allow three-phase single motor applications to be powered from your single-phase supply.
Available in 7 different sizes from 1.1kW to 7.5kW.
The Power Regulating switch allows the user to select the optimum capacitance setting on a case-by-case basis ensuring the converter delivers the correct amount of power for each application.
Technical Data
STC Model | Minimum Single Motor Load | Maximum Single Motor Load | Maximum Multi Motor Load | Circuit Breaker Required | 220/240v Single Phase Supply Cable |
---|---|---|---|---|---|
STC1.1 | 0.37kW / 0.5HP | 0.75kW / 1.0HP | 1.1kW / 1.5HP | 13A | 2.5mm |
STC1.5 | 0.37kW / 0.5HP | 1.1kW / 1.5HP | 1.5kW / 2.0HP | 13A | 2.5mm |
STC2 | 0.37kW / 0.5HP | 1.5kW / 2.0HP | 2.2kW / 3.0HP | 13A | 2.5mm |
STC3 | 0.55kW / 0.75HP | 2.2kW / 3.0HP | 3.0kW / 4.0HP | 20A | 2.5mm |
STC4 | 0.55kW / 0.75HP | 3.0kW / 4.0HP | 4.0kW / 5.5HP | 25A | 4mm |
STC5 | 0.75kW / 1.0HP | 4.0kW / 5.5HP | 5.5kW / 7.5HP | 32A | 6mm |
STC7 | 0.75kW / 1.0HP | 5.5kW / 7.5HP | 7.5kW / 10HP | 40A | 10mm |
Proven Examples of Equipment operated in conjunction with an STC Converter:
Woodworking Machinery
Circular Saw, Bandsaw, Ripsaw, Panel Saw, Surface Planers, Feed units, Planer/Thicknesser, Spindle Moulders, Tenoners, Mortisers, Woodturning Lathes, Belt Sanders, Disc Sanders.
Metalworking Machinery
Lathes, Milling Machines, Pedestal Drills, Surface Grinders, Band Saws, Hacksaws, Polishers.
Agricultural and Horticultural Machinery
Produce Conveyors, Grading Equipment, Rolling Mill, Potting Machine.
Garage Equipment & Misc. Equipment
Compressors, Vehicle Hoists, Printing press, Window Making Machinery, Food Processing Equipment.